From $1,260 USD - $4,200 USD / nt
Plan Your Trip
HAVE QUESTIONS?
With its perfect hidden location in the heart of Playa del Carmen, Villa Clara is located just steps away from the beautiful sandy beach and azul Caribbean waters.
There is a master bedroom with a private infinity pool, and 6 additional suites each with their own private entrances. Villa Clara wraps around the ground pool and garden areas creating a large courtyard for guests to enjoy.
Master Suite - Second level
King bed, En-suite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Flat panel TV, Independent entrance, Infinity pool, Mosquito Screens, Ocean views with private terrace, Outdoor lounge furniture, Satellite flat screen TV, Telephone, Toiletries, Walk in closet, Wireless internet access
Bedroom 2 - Ground level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Garden view, Independent entrance, Mosquito Screens, Safety box, Satellite flat screen TV, Telephone, Wireless internet access
Bedroom 3 - Ground level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Safety box, Satellite flat screen TV, Telephone, Toiletries, Wireless internet access
Bedroom 4 - Ground level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Private entrance, Satellite flat screen TV, Telephone, Toiletries, Wireless internet access
Bedroom 5 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Satellite flat screen TV, Wireless internet access
Bedroom 6 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Satellite flat screen TV, Toiletries, Adjoins to bedroom 7
Bedroom 7 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Satellite flat screen TV, Telephone, Toiletries, Wireless internet access, Adjoins to Bedroom 6
The kitchen is fully equipped - ideal for preparing your favourite meals. There is also a media room and a living area for the party to relax in.
Extra features:
• Blender
• Plasma TV
• Marble floor
• Toaster
• Wine cellar
• Coffee maker
• Toiletries included
• Alfresco dining
• Boogie boards
• Infinity pool on the upper deck
• Beach towels
Amenities
- Air Conditioning
- Bar
- BBQ
- Ceiling Fans
- Infinity edge pool
- Private Pool
- Safe
- Satellite TV
- Telephone
- TV
- Well Equipped Kitchen
- Wine Cellar
- Wireless Internet
Staff
SERVICES INCLUDED:
Daily Service:
• Maid Service - 9.00am - 5.00pm. Spanish Speaking ONLY.
• Concierge Service - 24/7 Telephone Service, Both English and Spanish Spoken.
Inter- Week Service:
• Gardener & Maintenance - Monday, Wednesday, Friday 9.00am - 5.00pm (Spanish Speaking Only)
One Time
• Chef Service upon arrival - 1 complimentary chef service upon arrival at the villa (cost of groceries are additional with delivery fee) with minimum 5 night rental
• Round Trip Airport Transfers - One time round trip Airport Transfer included for up to 10 people with minimum 5 night rental
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
16-Aug-2024 | 01-Nov-2024 | 4 | $1,260 USD | $8,820 USD |
02-Nov-2024 | 22-Nov-2024 | 5 | $1,365 USD | $9,555 USD |
23-Nov-2024 | 30-Nov-2024 | 7 | $2,310 USD | $16,170 USD |
01-Dec-2024 | 13-Dec-2024 | 5 | $1,365 USD | $9,555 USD |
14-Dec-2024 | 05-Jan-2025 | 7 | $4,200 USD | $29,400 USD |
06-Jan-2025 | 10-Apr-2025 | 5 | $1,575 USD | $11,025 USD |
11-Apr-2025 | 25-Apr-2025 | 7 | $2,100 USD | $14,700 USD |
26-Apr-2025 | 01-May-2025 | 5 | $1,575 USD | $11,025 USD |
02-May-2025 | 22-May-2025 | 4 | $1,260 USD | $8,820 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
16-Aug-2024 | 01-Nov-2024 | 4 | $1,365 USD | $9,555 USD |
02-Nov-2024 | 22-Nov-2024 | 5 | $1,470 USD | $10,290 USD |
23-Nov-2024 | 30-Nov-2024 | 7 | $2,310 USD | $16,170 USD |
01-Dec-2024 | 13-Dec-2024 | 5 | $1,470 USD | $10,290 USD |
14-Dec-2024 | 05-Jan-2025 | 7 | $4,200 USD | $29,400 USD |
06-Jan-2025 | 10-Apr-2025 | 5 | $1,785 USD | $12,495 USD |
11-Apr-2025 | 25-Apr-2025 | 7 | $2,310 USD | $16,170 USD |
26-Apr-2025 | 01-May-2025 | 5 | $1,785 USD | $12,495 USD |
02-May-2025 | 22-May-2025 | 4 | $1,365 USD | $9,555 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
16-Aug-2024 | 01-Nov-2024 | 4 | $1,525 USD | $10,675 USD |
02-Nov-2024 | 22-Nov-2024 | 5 | $1,680 USD | $11,760 USD |
23-Nov-2024 | 30-Nov-2024 | 7 | $2,310 USD | $16,170 USD |
01-Dec-2024 | 13-Dec-2024 | 5 | $1,680 USD | $11,760 USD |
14-Dec-2024 | 05-Jan-2025 | 7 | $4,200 USD | $29,400 USD |
06-Jan-2025 | 10-Apr-2025 | 5 | $1,995 USD | $13,965 USD |
11-Apr-2025 | 25-Apr-2025 | 7 | $2,520 USD | $17,640 USD |
26-Apr-2025 | 01-May-2025 | 5 | $1,995 USD | $13,965 USD |
02-May-2025 | 22-May-2025 | 4 | $1,525 USD | $10,675 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
16-Aug-2024 | 01-Nov-2024 | 4 | $1,680 USD | $11,760 USD |
02-Nov-2024 | 22-Nov-2024 | 5 | $1,835 USD | $12,845 USD |
23-Nov-2024 | 30-Nov-2024 | 7 | $2,310 USD | $16,170 USD |
01-Dec-2024 | 13-Dec-2024 | 5 | $1,835 USD | $12,845 USD |
14-Dec-2024 | 05-Jan-2025 | 7 | $4,200 USD | $29,400 USD |
06-Jan-2025 | 10-Apr-2025 | 5 | $2,205 USD | $15,435 USD |
11-Apr-2025 | 25-Apr-2025 | 7 | $2,730 USD | $19,110 USD |
26-Apr-2025 | 01-May-2025 | 5 | $2,205 USD | $15,435 USD |
02-May-2025 | 22-May-2025 | 4 | $1,680 USD | $11,760 USD |
Rental rates are subject to 19.00 % TAX plus 3.00 % service charge.
Rates based on two guests per bedroom. Additional charge for guests exceeding 14. Rates are subject to an additional 16% VAT +3% Lodging tax and 3% Service charge. Damage Insurance $199 USD (non-refundable). Rates and taxes are subject to change without notice.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Policy
• No Smoking permitted
• No Pets allowed
Location
Playa del Carmen, Mexico
• Beach - 30 second walk
• Town (restaurants and shops) - 20 minute walk
• Cancun International Airport - 60 minute drive
• Grocery Store - 5 minute drive
• Tulum Ruins - 45 minute drive
• Hospital - 5 minute drive
• Golf - 5 minute drive
• Watersports - 30 second walk
• Tennis court - 2 minute walk